The one-page reference every macro trader needs. See exactly how BTC, Gold, the S&P 500, and the Dollar relate to each other — before every trade.
| Macro Condition | BTC | Gold | S&P 500 | DXY |
|---|---|---|---|---|
| DXY Rises ↑ | ↓ | ↓ | ↓ | — |
| DXY Falls ↓ | ↑ | ↑ | ↑ | — |
| Risk On 🟢 | ↑ | — | ↑ | ↓ |
| Risk Off 🔴 | ↓ | ↑ | ↓ | ↑ |
| Real Rates Rise ↑ | ↓ | ↓ | — | ↑ |
| Real Rates Fall ↓ | ↑ | ↑ | ↑ | ↓ |
| VIX Spikes ⚠️ | ↓ | ↑ | ↓ | ↑ |
Message Ken on WhatsApp and he'll show you how to apply this framework to the current market — step by step.
Message Ken on WhatsApp